![]() |
|
![]() |
![]() |
Clinton County, Illinois |
|
![]() |
|
This surname index page was generated for the Clinton County, Illinois pages by Surname Helper. The Clinton County, Illinois pages are managed by Carol Ryan-Spenader.
A B C D E F G H I J K L M N O P Q R S T U V W X-Z*
*International characters sort last and will appear with Zs.
| Surname | Post Type | Date | |
|---|---|---|---|
| GABEL | Land Record | N/A | 1920 Farmers Directory |
| GABEL | Land Record | N/A | 1920 Farmers Directory |
| GABEL | Marriage Record | N/A | Marriages |
| GADDIS | Military Record | N/A | Civil War |
| GADDY | Census | N/A | 1920 Census |
| GADDY | Census | N/A | 1920 Census |
| GADDY | Marriage Record | N/A | Marriages |
| GADDY | Military Record Index | N/A | WWII Veterans |
| GADEKE | Marriage Record | N/A | Marriages |
| GADEKY | Death Record Index | N/A | Death Records |
| GADEKY | Marriage Record | N/A | Marriages |
| GADEKY | Marriage Record | N/A | Marriages |
| GAEBE | Land Record Index | N/A | Land Plats 1892 |
| GAERSTLER | Marriage Record | N/A | Marriages |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Church Record | N/A | St. Peters Church |
| GAERTNER | Death Record Index | N/A | Death Records |
| GAERTNER | Land Record Index | N/A | Land Plats 1892 |
| GAERTNER | Land Record Index | N/A | Land Plats 1892 |
| GAERTNER | Land Record Index | N/A | Land Plats 1892 |
| GAERTNER | Marriage Record | N/A | Marriages |
| GAERTNER | Marriage Record | N/A | Marriages |
| GAERTNER | Marriage Record | N/A | Marriages |
| GAERTNER | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GAESSLER | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GAETNER | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GAFF | Marriage Record | N/A | Marriages |
| GAFFNER | Death Record Index | N/A | 1880 Mortality Schedule |
| GAFFNER | Land Record Index | N/A | Land Plats 1892 |
| GAFFNER | Marriage Record | N/A | Marriages |
| GAFFNER | Marriage Record | N/A | Marriages |
| GAFFNER | Marriage Record | N/A | 1914-1920 Marriages |
| GAFFNER | Marriage Record | N/A | Marriages |
| GAFFNER | Marriage Record | N/A | 1914-1920 Marriages |
| GAFFNER | Obituary Index | N/A | Carlyle Union Banner |
| GAFNER | Query | 2000-03-12 | Queries and Surnames |
| GAFNER | Death Record Index | N/A | Death Records |
| GAGGIN | Land Record | N/A | 1920 Farmers Directory |
| GAHRIER | Cemetery Record | N/A | Cemetery Records |
| GAIDIESER | Church Record | N/A | St. Peters Church |
| GAINES | Query | 1998-08-14 | Queries and Surnames |
| GAINES | Census | N/A | 1850 Clinton Co. Census |
| GAINES | Census | N/A | 1850 Clinton Co. Census |
| GAINES | Census | N/A | 1840 Black Census |
| GAINES | Genealogy Index | N/A | Clinton County Homepages |
| GAINS | Census | N/A | 1830 Census |
| GAINS | Census | N/A | 1830 Black Census |
| GAINS | Census | N/A | 1830 Census |
| GAISER | Marriage Record | N/A | Marriages |
| GAISER | Marriage Record | N/A | Marriages |
| GAITS | Cemetery Record | N/A | Cemetery Records |
| GALASPI | Census | N/A | Census 1840 |
| GALAWAY | Marriage Record | N/A | Marriages |
| GALL | Cemetery Record | N/A | Cemetery Records |
| GALL | Death Record Index | N/A | 1880 Mortality Schedule |
| GALL | Land Record Index | N/A | Land Plats 1892 |
| GALL | Land Record Index | N/A | Land Plats 1892 |
| GALLAGHER | Query | 1999-04-18 | Queries and Surnames |
| GALLAHER | Census | N/A | Census 1840 |
| GALLASPI | Census | N/A | Census 1840 |
| GALLATIN | Cemetery Record | N/A | Cemetery Records |
| GALLATIN | Land Record | N/A | 1920 Farmers Directory |
| GALLATIN | Marriage Record | N/A | 1914-1920 Marriages |
| GALLATIN | Marriage Record | N/A | 1914-1920 Marriages |
| GALLATIN | Marriage Record | N/A | 1914-1920 Marriages |
| GALLATIN | Marriage Record | N/A | 1914-1920 Marriages |
| GALLATIN | Marriage Record | N/A | Marriages |
| GALLATIN | Military Record Index | N/A | WWII Veterans |
| GALLATTIN | Land Record | N/A | 1920 Farmers Directory |
| GALLEY | Cemetery Record | N/A | Cemetery Records |
| GALLIEN | Cemetery Record | N/A | Cemetery Records |
| GALLOWAY | Marriage Record | N/A | Marriages |
| GALYON | Marriage Record | N/A | Marriages |
| GAMBILL | Census | N/A | 1920 Census |
| GAMBILL | Census | N/A | 1920 Census |
| GAMBILL | Death Record Index | N/A | Death Records |
| GAMBILL | Land Record | N/A | 1920 Farmers Directory |
| GAMBILL | Marriage Record | N/A | Marriages |
| GAMBILL | Marriage Record | N/A | Marriages |
| GAMBILL | Marriage Record | N/A | Marriages |
| GAMBILL | Military Record Index | N/A | WWII Veterans |
| GAMBILL | Obituary Index | N/A | Obituary |
| GAMBILL | Obituary Index | N/A | Obituary |
| GAMBLE | Marriage Record | N/A | Marriages |
| GAMBLE | Military Record | N/A | Civil War |
| GAMBOL | Military Record | N/A | Civil War |
| GAMMON | Obituary Index | N/A | Carlyle Union Banner |
| GAND | Marriage Record | N/A | Marriages |
| GANDER | Marriage Record | N/A | Marriages |
| GANES | Military Record | N/A | Civil War |
| GANG | Census | N/A | 1920 Census |
| GANSAUER | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GANSWIND | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GANT | Marriage Record | N/A | Marriages |
| GANTZ | Marriage Record | N/A | 1914-1920 Marriages |
| GANZ | Query | 2002-03-29 | Queries and Surnames |
| GANZ | Death Record Index | N/A | Death Records |
| GANZ | Land Record | N/A | 1920 Farmers Directory |
| GANZ | Marriage Record | N/A | Marriages |
| GANZ | Marriage Record | N/A | 1914-1920 Marriages |
| GANZ | Marriage Record | N/A | Marriages |
| GANZ | Marriage Record | N/A | Marriages |
| GANZ | Marriage Record | N/A | Marriages |
| GANZ | Military Record Index | N/A | WWII Veterans |
| GANZ | Query | N/A | Queries and Surnames |
| GARBER | Military Record | N/A | Civil War |
| GARBS | Cemetery Record | N/A | Cemetery Records |
| GARCIA | Cemetery Record | N/A | Cemetery Records |
| GARCIA | Cemetery Record | N/A | Cemetery Records |
| GARCIA | Census | N/A | 1850 Clinton Co. Census |
| GARCIA | Military Record Index | N/A | WWII Veterans |
| GARCIA | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GARCIA | Obituary Index | N/A | Carlyle Union Banner |
| GARDES | Military Record | N/A | Civil War |
| GARDIESER | Marriage Record | N/A | Marriages |
| GARDINE | Marriage Record | N/A | 1914-1920 Marriages |
| GARDNER | Census | N/A | 1850 Clinton Co. Census |
| GARDNER | Death Record Index | N/A | Death Records |
| GARDNER | Marriage Record | N/A | Marriages |
| GARDNER | Marriage Record | N/A | Marriages |
| GARDNER | Military Record | N/A | Civil War |
| GARDNER | Obituary Index | N/A | Carlyle Union Banner |
| GAREN | Marriage Record | N/A | Marriages |
| GARFIELD | Death Record Index | N/A | Death Records |
| GARITSON | Marriage Record | N/A | Marriages |
| GARLICH | Cemetery Record | N/A | Cemetery Records |
| GARLICH | Census | N/A | 1920 Census |
| GARLICH | Census | N/A | 1920 Census |
| GARLICH | Land Record | N/A | 1920 Farmers Directory |
| GARLING | Church Record | N/A | St. Peters Church |
| GARLING | Church Record | N/A | St. Peters Church |
| GARLING | Church Record | N/A | St. Peters Church |
| GARLING | Church Record | N/A | St. Peters Church |
| GARLING | Land Record Index | N/A | Land Plats 1892 |
| GARLINGER | Marriage Record | N/A | Marriages |
| GARMAN | Birth Record | N/A | Births |
| GARMAN | Obituary Index | N/A | Carlyle Union Banner |
| GARMANN | Land Record | N/A | 1920 Farmers Directory |
| GARMER | Marriage Record | N/A | 1914-1920 Marriages |
| GARNER | Census | N/A | 1920 Census |
| GARNER | Land Record | N/A | 1920 Farmers Directory |
| GARNER | Marriage Record | N/A | Marriages |
| GARNER | Marriage Record | N/A | Marriages |
| GARNER | Military Record Index | N/A | WWII Veterans |
| GARNER | Obituary Index | N/A | Carlyle Union Banner |
| GARNOT | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GARREN | Obituary Index | N/A | Carlyle Union Banner |
| GARRET | Census | N/A | 1850 Clinton Co. Census |
| GARRET | Death Record Index | N/A | 1880 Mortality Schedule |
| GARRETSON | Death Record Index | N/A | Death Records |
| GARRETSON | Marriage Record | N/A | Marriages |
| GARRETT | Census | N/A | 1850 Clinton Co. Census |
| GARRETT | Death Record Index | N/A | Death Records |
| GARRETT | Marriage Record | N/A | Marriages |
| GARRIGAN | Land Record Index | N/A | Land Plats 1892 |
| GARRIGUS | Land Record Index | N/A | Land Plats 1892 |
| GARRIGUS | Marriage Record | N/A | Marriages |
| GARRIS | Obituary Index | N/A | Carlyle Union Banner |
| GARRISON | Query | 1998-08-14 | Queries and Surnames |
| GARRISON | Census | N/A | 1850 Clinton Co. Census |
| GARRISON | Census | N/A | 1830 Census |
| GARRISON | Death Record Index | N/A | Death Records |
| GARRISON | Land Record | N/A | 1920 Farmers Directory |
| GARRISON | Land Record | N/A | 1920 Farmers Directory |
| GARRISON | Land Record Index | N/A | Land Plats 1892 |
| GARRISON | Land Record Index | N/A | Land Plats 1892 |
| GARRISON | Marriage Record | N/A | Marriages |
| GARRISON | Marriage Record | N/A | Marriages |
| GARRISON | Marriage Record | N/A | Marriages |
| GARRISON | Obituary Index | N/A | Obituary |
| GARRISON | Obituary Index | N/A | Carlyle Union Banner |
| GARRITSON | Land Record | N/A | 1920 Farmers Directory |
| GARRITSON | Marriage Record | N/A | Marriages |
| GARTHER | Military Record | N/A | Civil War |
| GARTNER | Death Record Index | N/A | Death Records |
| GARVIN | Query | 1999-12-19 | Queries and Surnames |
| GARVIN | Census | N/A | 1850 Clinton Co. Census |
| GARVISMAN | Census | N/A | 1850 Clinton Co. Census |
| GARVISON | Census | N/A | 1850 Clinton Co. Census |
| GARY | Death Record Index | N/A | Death Records |
| GASE | Census | N/A | 1920 Census |
| GASH | Marriage Record | N/A | Marriages |
| GASH | Marriage Record | N/A | Marriages |
| GASKELL | Census | N/A | Census 1840 |
| GASKETT | Death Record | N/A | 1850 Mortality Schedule |
| GASKILL | Census | N/A | 1850 Clinton Co. Census |
| GASREXON | Census | N/A | Census 1840 |
| GASS | Land Record | N/A | 1920 Farmers Directory |
| GASS | Marriage Record | N/A | Marriages |
| GASS | Military Record Index | N/A | WWII Veterans |
| GASSENSUM | Marriage Record | N/A | Marriages |
| GASSER | Cemetery Record | N/A | Cemetery Records |
| GASSMAN | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GASSMANN | Marriage Record | N/A | Marriages |
| GASSMANN | Marriage Record | N/A | Marriages |
| GASTON | Marriage Record | N/A | Marriages |
| GASTON | Military Record | N/A | Civil War |
| GATES | Query | 1999-06-20 | Queries and Surnames |
| GATES | Cemetery Record | N/A | Cemetery Records |
| GATES | Census | N/A | 1830 Census |
| GATES | Census | N/A | 1830 Census |
| GATES | Census | N/A | 1850 Clinton Co. Census |
| GATES | Marriage Record | N/A | Marriages |
| GATES | Marriage Record | N/A | Marriages |
| GATES | Military Record | N/A | Black Hawk War Soldiers |
| GATLEY | Query | 1998-12-17 | Queries and Surnames |
| GATOR | Census | N/A | Census 1840 |
| GAUERMUELE | Land Record | N/A | 1920 Farmers Directory |
| GAUFF | Query | 1999-02-12 | Queries and Surnames |
| GAUL | Obituary Index | N/A | Obituary |
| GAULTNEY | Biography | N/A | Biographies |
| GAULTNEY | Cemetery Record | N/A | Cemetery Records |
| GAULTNEY | Marriage Record | N/A | Marriages |
| GAULTNEY | Marriage Record | N/A | Marriages |
| GAULTNEY | Military Record | N/A | Civil War |
| GAUSEPOHL | Cemetery Record | N/A | Cemetery Records |
| GAUSEPOHL | Death Record Index | N/A | Death Records |
| GAUSEPOHL | Land Record Index | N/A | Land Plats 1892 |
| GAUSEPOHL | Marriage Record | N/A | 1914-1920 Marriages |
| GAUSEPOHL | Marriage Record | N/A | 1914-1920 Marriages |
| GAUSEPOHL | Marriage Record | N/A | Marriages |
| GAUSEPOHL | Marriage Record | N/A | Marriages |
| GAUSEPOHL | Marriage Record | N/A | Marriages |
| GAUSEPOHL | Marriage Record | N/A | Marriages |
| GAUSEPOHL | Military Record Index | N/A | WWII Veterans |
| GAUSEPOHLE | Land Record | N/A | 1920 Farmers Directory |
| GAZLEY | Census | N/A | 1825 Census |
| GEALON | Military Record | N/A | Civil War |
| GEALSER | Military Record | N/A | Civil War |
| GEAR | Census | N/A | 1850 Clinton Co. Census |
| GEARLING | Death Record Index | N/A | 1880 Mortality Schedule |
| GEARLING | Death Record Index | N/A | Death Records |
| GEARS | Census | N/A | 1850 Clinton Co. Census |
| GEARY | Query | 2002-02-16 | Queries and Surnames |
| GEARY | Query | 2002-03-02 | Queries and Surnames |
| GEARY | Query | 2002-03-04 | Queries and Surnames |
| GEARY | Land Record | N/A | 1920 Farmers Directory |
| GEARY | Land Record | N/A | 1920 Farmers Directory |
| GEARY | Land Record Index | N/A | Land Plats 1892 |
| GEARY | Land Record Index | N/A | Land Plats 1892 |
| GEARY | Land Record Index | N/A | Land Plats 1892 |
| GEARY | Land Record Index | N/A | Land Plats 1892 |
| GEARY | Land Record Index | N/A | Land Plats 1892 |
| GEARY | Marriage Record | N/A | Marriages |
| GEARY | Marriage Record | N/A | Marriages |
| GEARY | Military Record Index | N/A | WWII Veterans |
| GEBERSMANN | Land Record Index | N/A | Land Plats 1892 |
| GEBHARDT | Query | 2000-02-21 | Queries and Surnames |
| GEBHART | Cemetery Record | N/A | Cemetery Records |
| GEBHART | Census | N/A | 1920 Census |
| GEBHART | Census | N/A | 1920 Census |
| GEBHART | Death Record Index | N/A | Death Records |
| GEBHART | Land Record | N/A | 1920 Farmers Directory |
| GEBHART | Marriage Record | N/A | Marriages |
| GEBHART | Marriage Record | N/A | Marriages |
| GEBHART | Marriage Record | N/A | Marriages |
| GEBHART | Marriage Record | N/A | Marriages |
| GEBHART | Marriage Record | N/A | Marriages |
| GEBHART | Will Index | N/A | Wills |
| GEBHERT | Marriage Record | N/A | Marriages |
| GEBIEG | Church Record | N/A | St. Peters Church |
| GEBIEG | Church Record | N/A | St. Peters Church |
| GEBKA | Marriage Record | N/A | 1914-1920 Marriages |
| GEBKE | Cemetery Record | N/A | Cemetery Records |
| GEBKE | Cemetery Record | N/A | Cemetery Records |
| GEBKE | Cemetery Record | N/A | Cemetery Records |
| GEBKE | Cemetery Record | N/A | Cemetery Records |
| GEBKE | Land Record | N/A | 1920 Farmers Directory |
| GEBKE | Land Record Index | N/A | Land Plats 1892 |
| GEBKE | Land Record Index | N/A | Land Plats 1892 |
| GEBKE | Marriage Record | N/A | 1914-1920 Marriages |
| GEBKE | Marriage Record | N/A | Marriages |
| GEBKE | Marriage Record | N/A | 1914-1920 Marriages |
| GEBKE | Marriage Record | N/A | Marriages |
| GEBKE | Marriage Record | N/A | Marriages |
| GEBKE | Military Record Index | N/A | WWII Veterans |
| GEBKE | Obituary Index | N/A | Obituary |
| GEBKE | Obituary Index | N/A | Carlyle Union Banner |
| GEBKE | Obituary Index | N/A | Carlyle Union Banner |
| GEBKE | Obituary Index | N/A | Carlyle Union Banner |
| GEBKE | Will Index | N/A | Wills |
| GEDEON | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GEDWILAS | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GEELAND | Census | N/A | 1850 Clinton Co. Census |
| GEERS | Query | 1998-08-12 | Queries and Surnames |
| GEERS | Query | 1999-01-07 | Queries and Surnames |
| GEERS | Query | 1999-01-18 | Queries and Surnames |
| GEERS | Census | N/A | 1920 Census |
| GEERS | Census | N/A | 1920 Census |
| GEERS | Death Record Index | N/A | 1860 Mortality Schedule |
| GEERS | Land Record | N/A | 1920 Farmers Directory |
| GEERS | Land Record | N/A | 1920 Farmers Directory |
| GEERS | Land Record Index | N/A | Land Plats 1892 |
| GEERS | Land Record Index | N/A | Land Plats 1892 |
| GEERS | Land Record Index | N/A | Land Plats 1892 |
| GEERS | Marriage Record | N/A | Marriages |
| GEERS | Marriage Record | N/A | Marriages |
| GEERS | Marriage Record | N/A | Marriages |
| GEERS | Marriage Record | N/A | Marriages |
| GEERS | Marriage Record | N/A | Marriages |
| GEERS | Marriage Record | N/A | Marriages |
| GEERS | Will Index | N/A | Wills |
| GEERS | Will Index | N/A | Wills |
| GEHR | Obituary Index | N/A | Carlyle Union Banner |
| GEHR | Obituary Index | N/A | Obituary |
| GEHRS | Query | 1999-01-13 | Queries and Surnames |
| GEHRS | Query | 1999-05-23 | Queries and Surnames |
| GEHRS | Query | 2002-04-04 | Queries and Surnames |
| GEHRS | Query | 2002-04-04 | Queries and Surnames |
| GEHRS | Cemetery Record | N/A | Cemetery Records |
| GEHRS | Census | N/A | 1920 Census |
| GEHRS | Census | N/A | 1920 Census |
| GEHRS | Census | N/A | 1920 Census |
| GEHRS | Census | N/A | 1920 Census |
| GEHRS | Census | N/A | 1920 Census |
| GEHRS | Census | N/A | 1920 Census |
| GEHRS | Census | N/A | 1920 Census |
| GEHRS | Census | N/A | 1850 Clinton Co. Census |
| GEHRS | Death Record Index | N/A | Death Records |
| GEHRS | Land Record | N/A | 1920 Farmers Directory |
| GEHRS | Marriage Record | N/A | 1914-1920 Marriages |
| GEHRS | Marriage Record | N/A | 1914-1920 Marriages |
| GEHRS | Marriage Record | N/A | Marriages |
| GEHRS | Marriage Record | N/A | Marriages |
| GEHRS | Military Record Index | N/A | WWII Veterans |
| GEHRS | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GEHRS | Obituary Index | N/A | Carlyle Union Banner |
| GEHRS | Obituary Index | N/A | Obituary |
| GEHRS | Obituary Index | N/A | Carlyle Union Banner |
| GEHRS | Will Index | N/A | Wills |
| GEHRS | Will Index | N/A | Wills |
| GEIBEN | Military Record Index | N/A | WWII Veterans |
| GEIER | Query | 2001-04-04 | Queries and Surnames |
| GEIER | Query | 2001-04-04 | Queries and Surnames |
| GEIGER | Biography | N/A | Biographies |
| GEIGER | Birth Record | N/A | Births |
| GEIGER | Census | N/A | 1920 Census |
| GEIGER | Census | N/A | 1920 Census |
| GEIGER | Census | N/A | 1920 Census |
| GEIGER | Census | N/A | 1920 Census |
| GEIGER | Census | N/A | 1920 Census |
| GEIGER | Census | N/A | 1920 Census |
| GEIGER | Census | N/A | 1920 Census |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Church Record | N/A | St. Peters Church |
| GEIGER | Death Record Index | N/A | Death Records |
| GEIGER | Land Record | N/A | 1920 Farmers Directory |
| GEIGER | Land Record | N/A | 1920 Farmers Directory |
| GEIGER | Land Record | N/A | 1920 Farmers Directory |
| GEIGER | Land Record Index | N/A | Land Plats 1892 |
| GEIGER | Land Record Index | N/A | Land Plats 1892 |
| GEIGER | Land Record Index | N/A | Land Plats 1892 |
| GEIGER | Marriage Record | N/A | 1914-1920 Marriages |
| GEIGER | Marriage Record | N/A | Marriages |
| GEIGER | Marriage Record | N/A | Marriages |
| GEIGER | Marriage Record | N/A | Marriages |
| GEIGER | Marriage Record | N/A | Marriages |
| GEIGER | Marriage Record | N/A | Marriages |
| GEIGER | Marriage Record | N/A | Marriages |
| GEIGER | Marriage Record | N/A | 1914-1920 Marriages |
| GEIGER | Marriage Record | N/A | Marriages |
| GEIGER | Marriage Record | N/A | Marriages |
| GEIGER | Military Record Index | N/A | WWII Veterans |
| GEIGER | Will Index | N/A | Wills |
| GEIL | Marriage Record | N/A | Marriages |
| GEISEKE | Land Record | N/A | 1920 Farmers Directory |
| GEISER | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GEISERT | Census | N/A | 1920 Census |
| GEISERT | Census | N/A | 1920 Census |
| GEISSART | Military Record Index | N/A | WWII Veterans |
| GEISSENDOERFEN | Marriage Record | N/A | Marriages |
| GEISSENDOERFER | Church Record | N/A | St. Peters Church |
| GEISSENDOERFER | Church Record | N/A | St. Peters Church |
| GEISSERT | Cemetery Record | N/A | Cemetery Records |
| GEISSERT | Cemetery Record | N/A | Cemetery Records |
| GEISSERT | Cemetery Record | N/A | Cemetery Records |
| GEISSERT | Marriage Record | N/A | Marriages |
| GEIST | Birth Record | N/A | Births |
| GEIST | Death Record Index | N/A | Death Records |
| GEIST | Marriage Record | N/A | Marriages |
| GEIST | Marriage Record | N/A | Marriages |
| GEIST | Marriage Record | N/A | Marriages |
| GEIST | Marriage Record | N/A | Marriages |
| GEIST | Will Index | N/A | Wills |
| GEISTDORFER | Obituary Index | N/A | Carlyle Union Banner |
| GEISTER | Marriage Record | N/A | Marriages |
| GEISTOR | Marriage Record | N/A | Marriages |
| GEITENSTRICKER | Marriage Record | N/A | Marriages |
| GEITHAUSEN | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GELHAUS | Land Record | N/A | 1920 Farmers Directory |
| GELLETTE | Land Record | N/A | 1920 Farmers Directory |
| GELLEY | Land Record | N/A | 1920 Farmers Directory |
| GELLY | Query | 1999-11-03 | Queries and Surnames |
| GELLY | Query | 1999-11-26 | Queries and Surnames |
| GELLY | Land Record | N/A | 1920 Farmers Directory |
| GELLY | Land Record | N/A | 1920 Farmers Directory |
| GELLY | Marriage Record | N/A | Marriages |
| GELLY | Marriage Record | N/A | Marriages |
| GELLY | Marriage Record | N/A | Marriages |
| GENDROLIUS | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GENEZ | Marriage Record | N/A | Marriages |
| GENNETT | Census | N/A | 1850 Clinton Co. Census |
| GENNETT | Death Record | N/A | 1850 Mortality Schedule |
| GENNETT | Marriage Record | N/A | Marriages |
| GENNETT | Military Record | N/A | Civil War |
| GENRE | Marriage Record | N/A | Marriages |
| GENRE | Marriage Record | N/A | Marriages |
| GENRE | Marriage Record | N/A | Marriages |
| GENRE | Obituary Index | N/A | Carlyle Union Banner |
| GENSON | Land Record | N/A | 1920 Farmers Directory |
| GENTRY | Military Record | N/A | Civil War |
| GENTRY | Obituary Index | N/A | Carlyle Union Banner |
| GEOFFRAY | Land Record | N/A | 1920 Farmers Directory |
| GEOFFRAY | Marriage Record | N/A | Marriages |
| GEOFFRAY | Marriage Record | N/A | Marriages |
| GEOFFRAY | Marriage Record | N/A | 1914-1920 Marriages |
| GEOFFREY | Land Record | N/A | 1920 Farmers Directory |
| GEOFFRY | Marriage Record | N/A | Marriages |
| GEOFRAY | Death Record Index | N/A | Death Records |
| GEORGE | Query | 2001-04-04 | Queries and Surnames |
| GEORGE | Biography | N/A | Biographies |
| GEORGE | Cemetery Record | N/A | Cemetery Records |
| GEORGE | Census | N/A | 1920 Census |
| GEORGE | Census | N/A | 1920 Census |
| GEORGE | Census | N/A | 1920 Census |
| GEORGE | Census | N/A | 1920 Census |
| GEORGE | Census | N/A | 1830 Census |
| GEORGE | Land Record Index | N/A | Land Plats 1892 |
| GEORGE | Marriage Record | N/A | 1914-1920 Marriages |
| GEORGE | Marriage Record | N/A | Marriages |
| GEORGE | Marriage Record | N/A | 1914-1920 Marriages |
| GEORGE | Marriage Record | N/A | 1914-1920 Marriages |
| GEORGE | Marriage Record | N/A | Marriages |
| GEORGE | Marriage Record | N/A | Marriages |
| GEORGE | Marriage Record | N/A | Marriages |
| GEORGE | Marriage Record | N/A | Marriages |
| GEORGE | Marriage Record | N/A | Marriages |
| GEORGE | Military Record | N/A | Civil War |
| GEORGE | Obituary Index | N/A | Carlyle Union Banner |
| GEORGER | Query | 2002-03-12 | Queries and Surnames |
| GEORGER | Cemetery Record | N/A | Cemetery Records |
| GEORGER | Marriage Record | N/A | Marriages |
| GEORGER | Marriage Record | N/A | 1914-1920 Marriages |
| GEORGER | Military Record Index | N/A | WWII Veterans |
| GEORGY | Land Record | N/A | 1920 Farmers Directory |
| GEORGY | Marriage Record | N/A | 1914-1920 Marriages |
| GEORGY | Marriage Record | N/A | Marriages |
| GEORGY | Military Record Index | N/A | WWII Veterans |
| GEORGY | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GEOVERT | Death Record Index | N/A | Death Records |
| GEPHARD | Will Index | N/A | Wills |
| GEPHARDT | Query | 2000-02-21 | Queries and Surnames |
| GEPHART | Land Record | N/A | 1920 Farmers Directory |
| GERAGHTY | Marriage Record | N/A | 1914-1920 Marriages |
| GERARDI | Query | 1998-09-25 | Queries and Surnames |
| GERARDI | Genealogy Index | N/A | Clinton County Homepages |
| GERARDI | Land Record | N/A | 1920 Farmers Directory |
| GERARDI | Land Record Index | N/A | Land Plats 1892 |
| GERARDI | Land Record Index | N/A | Land Plats 1892 |
| GERARDI | Marriage Record | N/A | Marriages |
| GERARDI | Marriage Record | N/A | Marriages |
| GERBER | Marriage Record | N/A | Marriages |
| GERBER | Marriage Record | N/A | Marriages |
| GERBER | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GERBESMANN | Will Index | N/A | Wills |
| GERDES | Biography | N/A | Biographies |
| GERDES | Biography | N/A | Biographies |
| GERDES | Biography | N/A | Biographies |
| GERDES | Cemetery Record | N/A | Cemetery Records |
| GERDES | Census | N/A | 1920 Census |
| GERDES | Census | N/A | 1920 Census |
| GERDES | Census | N/A | 1920 Census |
| GERDES | Death Record Index | N/A | Death Records |
| GERDES | Land Record | N/A | 1920 Farmers Directory |
| GERDES | Land Record Index | N/A | Land Plats 1892 |
| GERDES | Land Record Index | N/A | Land Plats 1892 |
| GERDES | Land Record Index | N/A | Land Plats 1892 |
| GERDES | Land Record Index | N/A | Land Plats 1892 |
| GERDES | Land Record Index | N/A | Land Plats 1892 |
| GERDES | Land Record Index | N/A | Land Plats 1892 |
| GERDES | Marriage Record | N/A | 1914-1920 Marriages |
| GERDES | Marriage Record | N/A | Marriages |
| GERDES | Marriage Record | N/A | Marriages |
| GERDES | Marriage Record | N/A | Marriages |
| GERDES | Marriage Record | N/A | Marriages |
| GERDES | Marriage Record | N/A | Marriages |
| GERDES | Military Record | N/A | Civil War |
| GERDES | Naturalization or Citizenship Record Index | N/A | Naturalizations |
| GERDES | Obituary Index | N/A | Obituary |
| GERDES | Obituary Index | N/A | Carlyle Union Banner |
| GERDES | Obituary Index | N/A | Carlyle Union Banner |
| GERFEN | Cemetery Record | N/A | Cemetery Records |
| GERFEN | Military Record Index | N/A | WWII Veterans |
| GERFIN | Census | N/A | 1920 Census |
