![]() |
|
![]() |
![]() |
Leavenworth County, Kansas |
|
![]() |
|
This surname index page was generated for the Leavenworth County, Kansas pages by Surname Helper. The Leavenworth County, Kansas pages are managed by Jude Richardson.
A B C D E F G H I J K L M N O P Q R S T U-V W X-Z*
*International characters sort last and will appear with Zs.
| Surname | Post Type | Date | |
|---|---|---|---|
| AARON | Query | 2002-03-21 | Obit |
| AARON | Query | 2005-08-20 | Obit |
| ABBOTT | Query | 2003-03-15 | Query |
| ADAMS | Query | 1955-01-21 | Obit |
| ADAMS | Query | 1970-01-01 | Obit |
| ADAMS | Query | 1976-05-05 | Obit |
| ADAMS | Query | 1977-01-26 | Obit |
| ADAMS | Query | 1996-07-31 | Obit |
| ADAMS | Query | 1999-07-27 | Query |
| ADAMS | Query | 2000-09-22 | Query |
| ADAMS | Query | 2000-11-29 | Obit |
| ADAMS | Query | 2001-11-01 | Obit |
| ADAMS | Query | 2002-03-28 | Query |
| ADAMS | Query | 2003-03-20 | Query |
| ADAMS | Query | 2006-04-06 | Query |
| ADAMS | Query | 2006-06-26 | Query |
| ADAMSON | Query | 1931-04-02 | Obit |
| ADAMSON | Query | 1951-02-01 | Obit |
| AHRLING | Query | 1994-06-29 | Obit |
| AHRLING | Query | 1997-11-19 | Obit |
| AKERS | Query | 2000-11-03 | Obit |
| AKERS | Query | 2000-12-15 | Obit |
| ALARD | Query | 2001-01-11 | Obit |
| ALEMANG | Query | 1992-01-07 | Obit |
| ALEXANDER | Query | 1931-01-06 | Obit |
| ALEXANDER | Query | 1957-06-07 | Obit |
| ALEXANDER | Query | 1992-05-18 | Obit |
| ALEXANDER | Query | 2001-02-16 | Obit |
| ALEXANDER | Query | 2002-03-25 | Obit |
| ALEXANDER | Query | 2005-08-29 | Obit |
| ALFLEN | Query | 1993-02-08 | Obit |
| ALFORD | Query | 1938-07-26 | Obit |
| ALFORD | Query | 1941-10-17 | Obit |
| ALFORD | Query | 2003-08-24 | Obit |
| ALGER | Query | 1949-07-24 | Obit |
| ALIG | Query | 1992-10-15 | Obit |
| ALLAN | Query | 1930-03-25 | Obit |
| ALLAN | Query | 1952-06-09 | Obit |
| ALLAN | Query | 2005-09-21 | Obit |
| ALLEN | Query | 0000-00-00 | Obit |
| ALLEN | Query | 1923-05-09 | Obit |
| ALLEN | Query | 1971-01-09 | Obit |
| ALLEN | Query | 1973-10-26 | Obit |
| ALLEN | Query | 1994-10-23 | Obit |
| ALLEN | Query | 1996-03-23 | Obit |
| ALLEN | Query | 1996-07-31 | Obit |
| ALLEN | Query | 1999-02-23 | Query |
| ALLEN | Query | 2000-06-11 | Query |
| ALLEN | Query | 2001-06-03 | Obit |
| ALLEN | Query | 2001-07-22 | Obit |
| ALLEN | Query | 2001-09-18 | Query |
| ALLEN | Query | 2001-09-28 | Obit |
| ALLEN | Query | 2005-03-09 | Obit |
| ALLINGTON | Query | 1964-07-05 | Obit |
| ALLIS | Query | 1997-04-17 | Query |
| ALLISON | Query | 1998-05-11 | Query |
| ALLSBURY | Query | 1939-02-11 | Obit |
| ALLYN | Query | 2001-06-19 | Query |
| ALMON | Query | 1946-07-04 | Obit |
| ALMON | Query | 1946-07-04 | Obit |
| ALSTON | Query | 1967-01-26 | Obit |
| ALSTON | Query | 1974-10-09 | Obit |
| ALSTON | Query | 1979-09-13 | Obit |
| ALYEA | Query | 2000-05-22 | Obit |
| AMBROSE | Query | 2000-08-22 | Query |
| AMBROSE | Query | 2004-05-13 | Query |
| AMEND | Query | 1982-02-19 | Obit |
| AMER | Query | 1999-04-11 | Obit |
| AMES | Query | 2000-07-25 | Query |
Return to Leavenworth County, Kansas