![]() |
|
![]() |
![]() |
Kentuckiana Genealogy |
|
![]() |
|
This surname index page was generated for the Kentuckiana Genealogy pages by Surname Helper. The Kentuckiana Genealogy pages are managed by Dee Floyd-Pavey.
A B C D E F G H I-J K L M N-O P Q R S T U-V W X-Z*
*International characters sort last and will appear with Zs.
| Surname | Post Type | Date | |
|---|---|---|---|
| PAAR | Query | 1999-02-11 | |
| PACE | Query | 1998-03-25 | |
| PARISH | Query | 1998-07-08 | |
| PARKHILL | Query | 1998-06-21 | |
| PARKS | Query | 1998-04-19 | |
| PARROTT | Query | 1998-04-10 | |
| PARVIN | Query | 1998-07-21 | |
| PATE | Query | 1998-04-02 | |
| PATON | Query | 1998-04-19 | |
| PATRICK | Query | 1997-12-30 | |
| PATRICK | Query | 1998-04-19 | |
| PATRICK | Query | 1998-04-19 | |
| PATRICK | Query | 1998-09-05 | |
| PATRICK | Query | 1998-10-18 | |
| PATTERSON | Query | 1997-10-30 | |
| PATTERSON | Surname Registration | 1998-08-08 | |
| PATTERSON | Query | 1999-01-13 | |
| PATTERSON | Query | 1999-02-11 | |
| PATTON | Query | 1998-03-05 | |
| PATTON | Query | 1999-02-11 | |
| PAUL | Query | 1998-08-08 | |
| PAULINE | Query | 1999-02-11 | |
| PAVEY | Query | 1998-01-04 | |
| PAWLEY | Query | 1998-05-23 | |
| PAYNE | Query | 1998-01-22 | |
| PAYNE | Query | 1998-05-23 | |
| PAYTON | Query | 1998-04-19 | |
| PEARMAN | Query | 1998-07-08 | |
| PEARSON | Query | 1998-08-08 | |
| PEARSON | Query | 1999-01-13 | |
| PEAY | Query | 1998-03-25 | |
| PECK | Query | 1998-06-21 | |
| PECKENPAUGH | Query | 1999-01-13 | |
| PECKINPAH | Query | 1999-01-13 | |
| PECKINPAUGH | Query | 1999-01-13 | |
| PECKINPAUGH | Query | 1999-01-13 | |
| PEKINPAUGH | Query | 1999-01-13 | |
| PENDER | Query | 1998-03-25 | |
| PENDER | Query | 1998-04-10 | |
| PENDER | Query | 1998-06-21 | |
| PENNINGTON | Query | 1997-12-03 | |
| PERRY | Query | 1998-03-05 | |
| PERRY | Query | 1998-07-21 | |
| PERSON | Query | 1998-04-02 | |
| PETCH | Query | 1997-11-30 | |
| PETER | Query | 1998-02-19 | |
| PETERS | Query | 1998-02-19 | |
| PETERS | Query | 1999-01-13 | |
| PETERSON | Query | 1997-10-30 | |
| PETTYPOOL | Query | 1998-04-02 | |
| PETTYPOOL | Surname Registration | 1999-01-13 | |
| PEYTON | Query | 1998-04-19 | |
| PHELPS | Query | 1998-02-17 | |
| PHILLIPS | Query | 1997-11-30 | |
| PHIPPS | Query | 1997-12-30 |
Return to Kentuckiana Genealogy